Atlantic Sun Airways :: FSPassengers Statistics
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
 
Flight# Date Pilot From To Pax Time Result
ASV2167 2018-02-25 Paul Gruber UUEE EHAM 143 03:17:44 Perfect
ASV2254 2018-02-24 Paul Gruber EGLL UUEE 144 03:59:41 Perfect
ASV2264 2018-02-10 Paul Gruber EGLL LYBE 141 02:57:49 Good
ASV2255 2018-02-04 Paul Gruber UUEE EGLL 136 03:35:49 Perfect
ASV2166 2018-01-28 Paul Gruber ZHAM UUEE 137 03:19:34 Perfect
ASV2183 2018-01-20 Paul Gruber LEMG EHAM 133 03:20:44 Perfect
ASV2185 2018-01-20 Paul Gruber EDDM LEMG 131 02:58:37 Perfect
ASV2250 2018-01-01 Paul Gruber LGAV EDDM 129 02:53:48 Perfect
ASV2248 2017-12-29 Paul Gruber EGLL LGAV 127 03:17:27 Perfect
ASV2246 2017-12-24 Paul Gruber EDDF EGLL 125 01:31:40 Perfect
ASV2244 2017-12-24 Paul Gruber ZHAM EDDF 121 01:15:30 Perfect
ASV2049 2017-12-18 Paul Gruber KATL KDCA 118 01:36:31 Perfect
ASV1970 2017-03-13 Paul Gruber KSEA KATL 160 04:10:43 Perfect
ASV1964 2017-03-12 Paul Gruber KDEN KSEA 160 03:07:21 Perfect
ASV1981 2017-03-11 Paul Gruber KCLE KDEN 160 03:05:35 Perfect
ASV2078 2017-03-11 Paul Gruber KMCO KCLE 160 02:45:21 Perfect
ASV2091 2017-03-09 Paul Gruber KLAS KMCO 155 04:14:05 Perfect
ASV2156 2017-03-07 Paul Gruber KORD KLAS 153 04:09:37 Perfect
ASV2159 2017-03-06 Paul Gruber KMIA KORD 149 03:45:30 Perfect
ASV2078 2017-02-19 Paul Gruber KMCO KCLE 160 02:33:04 Perfect
ASV2079 2017-01-30 Paul Gruber KCLE KMCO 160 02:27:27 Perfect
ASV1980 2017-01-29 Paul Gruber KDEN KCLE 160 02:52:13 Perfect
ASV1965 2017-01-22 Paul Gruber KSEA KDEN 160 02:22:37 Perfect
ASV1967 2017-01-21 Paul Gruber PANC KSEA 153 03:52:41 Perfect
ASV1966 2017-01-07 Paul Gruber KSEA PANC 160 03:38:40 Perfect
ASV1964 2017-01-06 Paul Gruber KDEN KSEA 160 03:11:48 Perfect
ASV1981 2017-01-01 Paul Gruber KCLE KDEN 160 03:24:33 Perfect
ASV2078 2016-12-26 Paul Gruber KMCO KCLE 160 02:34:26 Perfect
ASV2079 2016-12-25 Paul Gruber KCLE KMCO 160 02:27:55 Perfect
ASV2124 2016-12-24 Paul Gruber KBOS KCLE 160 02:03:54 Perfect
ASV2155 2016-12-24 Paul Gruber KIAD KBOS 153 01:29:27 Perfect
ASV2061 2016-12-18 Paul Gruber TNCM KIAD 155 04:25:06 Perfect
ASV2060 2016-12-16 Paul Gruber KIAD TNCM 148 03:52:09 Perfect
ASV2154 2016-12-15 Paul Gruber KBOS KIAD 160 01:37:28 Perfect
ASV2125 2016-12-11 Paul Gruber KCLE KBOS 160 01:49:30 Perfect
ASV2078 2016-12-10 Paul Gruber KMCO KCLE 160 02:45:50 Perfect
ASV2079 2016-12-09 Paul Gruber KCLE KMCO 157 02:48:52 Perfect
ASV1980 2016-12-04 Paul Gruber KDEN KCLE 160 02:56:00 Perfect
ASV1965 2016-12-03 Paul Gruber KSEA KDEN 160 02:29:25 Perfect
ASV1967 2016-11-26 Paul Gruber PANC KSEA 149 03:12:05 Perfect
ASV1966 2016-11-25 Paul Gruber KSEA PANC 155 04:00:47 Perfect
ASV1981 2016-11-12 Paul Gruber KCLE KDEN 153 03:32:13 Perfect
ASV2078 2016-10-15 Paul Gruber KMCO KCLE 160 02:26:03 Perfect
ASV2086 2016-09-09 Paul Gruber KCVG KLAS 149 04:29:31 Perfect
ASV2084 2016-07-31 Paul Gruber KMCO KCVG 160 02:19:28 Perfect
ASV2166 2016-05-03 Paul Gruber EHAM UUEE 160 03:22:08 Perfect
ASV2209 2016-04-30 Paul Gruber EPWA EHAM 153 01:57:43 Perfect
ASV2208 2016-03-20 Paul Gruber EHAM EPWA 160 01:59:24 Perfect
ASV2260 2016-01-15 Paul Gruber EGLL LEMD 151 02:05:31 Perfect
ASV2251 2016-01-11 Paul Gruber EDDM LGAV 149 02:45:21 Perfect

Only the last 50 flights are shown.